Description
Colour | Quicksand |
Dry Weight | 1,830Lbs |
DIMENSIONS | |
Vehicle Size (L X W X H) : | 131.5″ X 70″ X 77″ |
Cargo Bed (L X W X H): | 45.5″ X 65.5″ X 10.25″ |
Wheel Base: | 91.5″ |
Ground Clearance : | 12.5″ |
Seat Height | 34.5″ |
CAPACITIES | |
Towing Capacity | 1.500Lbs |
Fuel Capacity | 12.7 Gallons |
Cargo Bed Capacity | 500Lbs |
ENGINE SPECS | |
Engine Type | Four Stroke 2-Cylinder V-Twin |
Displacement | 800cc |
HorsePower | 60Hp |
Cooling | Liquid Cooled |
Transmission/Final Drive | Automatic CVT P/R/N/L/H, Shaft Drive |
Drive System | 2WD/4WD, Locking Differntial |
Fuel System | Electronic Fuel Injection |
CHASSIS | |
Front Suspension | Not Listed |
Rear Suspension | Not Listed |
Front Tires | Not Listed |
Rear Tires | Not Listed |
Front Brakes / Rear Brakes | Hydraulic Disk Brakes With Drilled And Slotted Vented Rotors And Piston Clipers |
Cage | Yes |
ADDINATIONAL FEATURES | 4500 Lbs Winch W/Dash Mounted Controls And Controller |
2″ Frame Mounted Winch Receiver | |
Steel Front A-Arm Guards | |
Electric/Hydrauilc Dump Bed |