Description
Colour | White, Black, Blue, Red, Orange, Vista Camo |
Roof | Yes |
Tire | Front – AT25 x 8 –12 Radial Rear – AT25 x 10 –12 Radial |
Gross Vehicle Weight | 529 kg |
Starting System: | Electronic |
Engine Type | 4-Stroke- OHV / 1-Cylinder |
Cylinders Displacement: | 393cc |
Fuel System: | Delphi EFI |
Cooling: | Liquid |
Shocks: | Hydraulic |
Fuel Capacity: | 28 Liters |
Transmission | Automatic CVT |
Drive System | On Demand 2WD / 4WD w/ Locking Differential – F N R |
Locking Differential: | N/A |
Final Drive | Shaft Drive |
Brakes | Dual Ventilated Hydraulic Disc |
Lights and Signals | Headlight (High / Low Beam), Brake Lights, Horn, Turn Signals |
Instrumentation | Analog Display |
Parts Warranty | 1-Year Factory |
Wheels | Aluminum |
Dimensions | |
Overall Vehicle (L x W x H): | 105.5″ x 52″ x 73.6 |
Wheel Base | 72″ |
Cargo Bed Dimensions (L x W x H) | N/A |
Cargo Bed Dump Type: | Gas Assist |
Cargo Bed Capacity | 110 lbs |
Person Capacity: | 2 |
Tow Rating: | N/A |
Ground Clearance: | 11″ |
Other | |
Winch | 544KG |
Windshield: | 2-Piece |
Doors | N/A |
Electronic Power Steering | N/A |