Description
Colour | Blue, White, Black |
Dry Weight | 265 Lbs |
DIMENSIONS | |
Vehicle Size (L x W x H) | 59″ x 38″ x 38″ |
Seat Height | 26″ |
ENGINE SPECs | |
Engine | 4-Stroke Single Cylinder |
Displacement | 125cc |
Cooling | Air Cooled |
Ignition | Electric Start |
Transmission | Automatic with Reverse |
Power | 8.2Hp |
Top Speed | 60Km/Hr |
Carburetor | PZ22 |
CHASSIS | |
Tires | FRONT: (19x 7-8″) & REAR: (18×19.5-8″) With stylish rims |
Carrier Rack | Front And Rear |
Brakes (FRONT/REAR) | Improved Front Disc, Rear Hydraulic disc brakes |
Suspension | Enchanged Dual A-Arm / Solid Axle(Racing) |
ADDITIONAL FEATUREs | Remote Kill Switch installed |
Air filter | |
Heavy Duty Bumper and Rack | |
Chain Cover | |
Upgraded Chain Adjuster | |
Nylon Skid Plate | |
Angel eyes and LCD Speedometer | |
Muffler Package | |
A-arms with grease fitting |