Description
Colour | Blue, Black, Orange |
Dry Weight | 264 Lbs |
DIMENSIONS | |
Vehicle Size (L x W x H) | 75″ x 49″ x 51″ |
WheelBase | 55″ |
Seat Height | 11″ |
Ground Clearance | 5.12″ |
CAPACITY | |
Fuel Capacity | 3.3L |
ENGINE SPECs | |
Engine | 4-Stroke Single Cylinder |
Drivetrain | Chain Drive |
Displacement | 125cc |
Cooling | Air Cooled |
Ignition | Electric Start, CDI |
Transmission | Automatic Transmission with Reverse |
Power | 7.5Hp |
Top Speed | 35km/Hr |
Max Torque | 6.5 N.M / 5500R/MIN |
Carburetor | PZ30 |
CHASSIS | |
Steering | Fully adjustable |
Seat | Fully adjustable |
Seat Belt | Wire Harness |
Tires (Front/Rear) | 16 x 8-7″ |
Brakes (FRONT/REAR) | Hydrauilic disk brakes (F&R) |
ADDITIONAL FEATUREs | Driver and passenger seats |