Description
Colour | Green, White, Blue, Camo, Red, Tactical Gray, Quicksand |
Dry Weight | 1,157 Lbs |
DIMENSIONS | |
Vehicle Size (L X W X H) : | 103.5″ X 54″ X 76″ |
Wheel Base: | 72″ |
Ground Clearance : | 9.25″ |
Seat Height | 33.5″ |
CAPACITIES | |
Towing Capacity | 1,200Lbs |
Fuel Capacity | 6.9 Gallons |
ENGINE SPECS | |
Engine Type | Four Stroke Single Cyclinder SOHC |
Displacement | 493cc |
HorsePower | 33Hp |
Cooling | Liquid Cooled |
Transmission/Final Drive | Automatic CVT R/N/L/H, Shaft Drive |
Drive System | On Demand 2WD/4WD, locking Differnential |
Fuel System | Electronic Fuel Injection |
CHASSIS | |
Front Suspension | Double A-Arm With Adjustable Preload |
Rear Suspension | Double A-Arm With Adjustable Preload |
Front Tires | NOT LISTED |
Rear Tires | NOT LISTED |
Front Brakes / Rear Brakes | Hydraulic Disk Brakes With Drilled And Slotted Vented Rotors And Piston Clipers |
Roof | Yes |
ADDINATIONAL FEATURES | Front/Rear Guards |
Integrated Seat Storage | |
Fender Flares |